SPECIFICATION: |
|
| G2G BabyDeck Stroller Instruction Manual (Download PDF) | |
| Weight Capacity | Up to 50 lbs |
| Wheel Size: | 6.25" |
| Wheel Material: | Polypropylene rim and EVA tire |
| Frame Material | Aluminum |
| Stroller Folded Dimensions | 39"x12"x20" |
| Stroller Open Dimensions | 43" x 17" x 29" |
| Weight | 18 lbs. |
| JPMA Certified | Yes |
| Warranty | 1 year |
| Seat Recline | 140 degree < Recline <150 degree |
| Adjustable Handle | Yes |
| Reclining feature | Multiple position |
| Storage | Underseat Basket, canopy storage, seat compartment |
| Canopy | Full (wide angle) |
| Carseat accommodation | Graco (Safe Seat, SnugRide), Chicco (KeyFit), Babytrend (Flex-loc), Peg Perego (Viaggio), Britax (Chaperone), Bertini |
| Diaper Changing feature | Yes |
| Removable diaper pad | Yes |
| Peekaboo windows | 2 |
| Books + Magazines holder | Yes |
| Built-in storage compartment | Yes |
| Harness | 5-point Harness |
| Seat padding removable and washable | Yes |
| BabyDeck L X W | |
A |
Length of Backrest: 18 1/2" (47cm) |
B |
Width Armrest to Armrest: 13 3/4" (35 cm) |
C |
Length of BabyDeck® Platform:18 1/2" (47cm) |
D |
Width of BabyDeck® Platform: 11 3/4" (44 cm) Width of DeckPadTM: 10 1/4" (26 cm) |
![]() |
|
| E |
Height from Ground to BabyDeck: 13 1/4" (33.6 cm) |
| F |
Height from Ground to Push handle: 32" to 42 (81cm - 106 cm) |
![]() |
|
| MATERIAL | |
| FABRIC: Polyester Oxford | High grade Water-Repelling polyester fabric |
| FABRIC: Air Mesh | Air Mesh Fabric provides extra comfort and air permeability |
| BABYDECK MAT | BPA-Free, PVC-Free, phthalate-Free Waterproof Sheet |
| Seat & Backrest Padding | Thickness 1 1/4 to 1 1/2 inches |
| Aluminum Tubing | High strength lightweight aluminum alloy tubing |
| Carton Box | ![]() |
Backrest Construction (Unlike our competitors using fiber-paper board for backrest support. |
![]() |
Tell Your Friend |
| STABILITY |
![]() |
| The image below is only a demo under professional supervisor. Never allow your child to stand on the stroller. |
![]() |
| DURABILITY |
Blue Samsonite Suitcase Red Samsonite Suitcase Location: |
![]() |